This website charges a listed fee in addition to the standard visa rate, this is to cover the support provision in place. Please refer to the listed fees to identify standard fee as applicable to your nationality, you will be charged additional fee from $30 for the choice of additional support services provided. At the point of Application you will be clearly shown the fee breakdown inline with the charges: Embassy Fee and Processing Fee.
Price USD $20.00 | Services | Our Services | Gov. Site | |
---|---|---|---|---|
Valid Days | 180 | Online e-Visa Application Service | ![]() |
![]() |
Stay (Days) | 90 | Application Checked for Accuracy | ![]() |
![]() |
No.Of Entries | Multiple | Secure 128-bit SSL Encryption Application | ![]() |
![]() |
Fully Secured Payment Process | ![]() |
![]() |
||
Receive e-Visa confirmation in PDF | ![]() |
![]() |
||
24X7 Applicant Updates & Support | ![]() |
![]() |
||
Cross Checking and Verification Process | ![]() |
![]() |
||
Free Re-application for Inaccurately Supplied Details | ![]() |
![]() |
||
Retrieve option in case of lost e-Visa ID | ![]() |
![]() |
||
Multiple Language Web Content and Email Support | ![]() |
![]() |
||
Visa Processing Charges | ||||
Visa Cost ( Depending on citizenship ) | $18 to $60 | $18 to $60 | ||
+ Service Fee | $30 | |||
Apply Now |
Price USD $60.00 | Services | Our Services | Gov. Site | |
---|---|---|---|---|
Valid Days | 180 | Online e-Visa Application Service | ![]() |
![]() |
Stay (Days) | 90 | Application Checked for Accuracy | ![]() |
![]() |
No.Of Entries | Multiple | Secure 128-bit SSL Encryption Application | ![]() |
![]() |
Fully Secured Payment Process | ![]() |
![]() |
||
Receive e-Visa confirmation in PDF | ![]() |
![]() |
||
24X7 Applicant Updates & Support | ![]() |
![]() |
||
Cross Checking and Verification Process | ![]() |
![]() |
||
Free Re-application for Inaccurately Supplied Details | ![]() |
![]() |
||
Retrieve option in case of lost e-Visa ID | ![]() |
![]() |
||
Multiple Language Web Content and Email Support | ![]() |
![]() |
||
Visa Processing Charges | ||||
Visa Cost ( Depending on citizenship ) | $18 to $60 | $18 to $60 | ||
+ Service Fee | $30 | |||
Apply Now |
Price USD $60.00 | Services | Our Services | Gov. Site | |
---|---|---|---|---|
Valid Days | 180 | Online e-Visa Application Service | ![]() |
![]() |
Stay (Days) | 90 | Application Checked for Accuracy | ![]() |
![]() |
No.Of Entries | Multiple | Secure 128-bit SSL Encryption Application | ![]() |
![]() |
Fully Secured Payment Process | ![]() |
![]() |
||
Receive e-Visa confirmation in PDF | ![]() |
![]() |
||
24X7 Applicant Updates & Support | ![]() |
![]() |
||
Cross Checking and Verification Process | ![]() |
![]() |
||
Free Re-application for Inaccurately Supplied Details | ![]() |
![]() |
||
Retrieve option in case of lost e-Visa ID | ![]() |
![]() |
||
Multiple Language Web Content and Email Support | ![]() |
![]() |
||
Visa Processing Charges | ||||
Visa Cost ( Depending on citizenship ) | $18 to $60 | $18 to $60 | ||
+ Service Fee | $30 | |||
Apply Now |
Price USD $28.00 | Services | Our Services | Gov. Site | |
---|---|---|---|---|
Valid Days | 180 | Online e-Visa Application Service | ![]() |
![]() |
Stay (Days) | 90 | Application Checked for Accuracy | ![]() |
![]() |
No.Of Entries | Multiple | Secure 128-bit SSL Encryption Application | ![]() |
![]() |
Fully Secured Payment Process | ![]() |
![]() |
||
Receive e-Visa confirmation in PDF | ![]() |
![]() |
||
24X7 Applicant Updates & Support | ![]() |
![]() |
||
Cross Checking and Verification Process | ![]() |
![]() |
||
Free Re-application for Inaccurately Supplied Details | ![]() |
![]() |
||
Retrieve option in case of lost e-Visa ID | ![]() |
![]() |
||
Multiple Language Web Content and Email Support | ![]() |
![]() |
||
Visa Processing Charges | ||||
Visa Cost ( Depending on citizenship ) | $18 to $60 | $18 to $60 | ||
+ Service Fee | $30 | |||
Apply Now |
Price USD $20.00 | Services | Our Services | Gov. Site | |
---|---|---|---|---|
Valid Days | 180 | Online e-Visa Application Service | ![]() |
![]() |
Stay (Days) | 30 | Application Checked for Accuracy | ![]() |
![]() |
No.Of Entries | Multiple | Secure 128-bit SSL Encryption Application | ![]() |
![]() |
Fully Secured Payment Process | ![]() |
![]() |
||
Receive e-Visa confirmation in PDF | ![]() |
![]() |
||
24X7 Applicant Updates & Support | ![]() |
![]() |
||
Cross Checking and Verification Process | ![]() |
![]() |
||
Free Re-application for Inaccurately Supplied Details | ![]() |
![]() |
||
Retrieve option in case of lost e-Visa ID | ![]() |
![]() |
||
Multiple Language Web Content and Email Support | ![]() |
![]() |
||
Visa Processing Charges | ||||
Visa Cost ( Depending on citizenship ) | $18 to $60 | $18 to $60 | ||
+ Service Fee | $30 | |||
Apply Now |
Price USD $20.00 | Services | Our Services | Gov. Site | |
---|---|---|---|---|
Valid Days | 180 | Online e-Visa Application Service | ![]() |
![]() |
Stay (Days) | 90 | Application Checked for Accuracy | ![]() |
![]() |
No.Of Entries | Multiple | Secure 128-bit SSL Encryption Application | ![]() |
![]() |
Fully Secured Payment Process | ![]() |
![]() |
||
Receive e-Visa confirmation in PDF | ![]() |
![]() |
||
24X7 Applicant Updates & Support | ![]() |
![]() |
||
Cross Checking and Verification Process | ![]() |
![]() |
||
Free Re-application for Inaccurately Supplied Details | ![]() |
![]() |
||
Retrieve option in case of lost e-Visa ID | ![]() |
![]() |
||
Multiple Language Web Content and Email Support | ![]() |
![]() |
||
Visa Processing Charges | ||||
Visa Cost ( Depending on citizenship ) | $18 to $60 | $18 to $60 | ||
+ Service Fee | $30 | |||
Apply Now |
Price USD $60.00 | Services | Our Services | Gov. Site | |
---|---|---|---|---|
Valid Days | 180 | Online e-Visa Application Service | ![]() |
![]() |
Stay (Days) | 90 | Application Checked for Accuracy | ![]() |
![]() |
No.Of Entries | Multiple | Secure 128-bit SSL Encryption Application | ![]() |
![]() |
Fully Secured Payment Process | ![]() |
![]() |
||
Receive e-Visa confirmation in PDF | ![]() |
![]() |
||
24X7 Applicant Updates & Support | ![]() |
![]() |
||
Cross Checking and Verification Process | ![]() |
![]() |
||
Free Re-application for Inaccurately Supplied Details | ![]() |
![]() |
||
Retrieve option in case of lost e-Visa ID | ![]() |
![]() |
||
Multiple Language Web Content and Email Support | ![]() |
![]() |
||
Visa Processing Charges | ||||
Visa Cost ( Depending on citizenship ) | $18 to $60 | $18 to $60 | ||
+ Service Fee | $30 | |||
Apply Now | Gov. Site |
Price USD $20.00 | Services | Our Services | Gov. Site | |
---|---|---|---|---|
Valid Days | 180 | Online e-Visa Application Service | ![]() |
![]() |
Stay (Days) | 90 | Application Checked for Accuracy | ![]() |
![]() |
No.Of Entries | Multiple | Secure 128-bit SSL Encryption Application | ![]() |
![]() |
Fully Secured Payment Process | ![]() |
![]() |
||
Receive e-Visa confirmation in PDF | ![]() |
![]() |
||
24X7 Applicant Updates & Support | ![]() |
![]() |
||
Cross Checking and Verification Process | ![]() |
![]() |
||
Free Re-application for Inaccurately Supplied Details | ![]() |
![]() |
||
Retrieve option in case of lost e-Visa ID | ![]() |
![]() |
||
Multiple Language Web Content and Email Support | ![]() |
![]() |
||
Visa Processing Charges | ||||
Visa Cost ( Depending on citizenship ) | $18 to $60 | $18 to $60 | ||
+ Service Fee | $30 | |||
Apply Now |
Country | Price USD | Valid (Days) | Stay (Days) | No of Entries |
---|---|---|---|---|
Afganisthan | $90 | 180 | 30 | single |
Albania | Exempt | Exempt | Exempt | Exempt |
Algeria | $90 | 180 | 30 | Single |
Andorra | Exempt | Exempt | Exempt | Exempt |
Angola | $90 | 180 | 30 | Single |
Anguilla | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Antigua and Barbuda | $55 | 180 | 90 | Multiple |
Argentina | Exempt | Exempt | Exempt | Exempt |
Armenia | $55 | 180 | 30 | Multiple |
Aruba | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Australia | $90 | 180 | 90 | Multiple |
Austria | $55 | 180 | 90 | Multiple |
Azerbaijan | Exempt | Exempt | Exempt | Exempt |
Bahamas | $55 | 180 | 90 | Multiple |
Bahrain | Gratis No Fee | 180 | 30 | Single |
Bangladesh | $90 | 180 | 30 | Single |
Barbados | $55 | 180 | 90 | Multiple |
Belarus | Exempt from Visa | 180 | 60 | Multiple |
Belgium | $55 | 180 | 90 | Multiple |
Belize | Exempt | Exempt | Exempt | Exempt |
Benin | $90 | 180 | 30 | Single |
Bermuda | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Bhutan | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Bolivia | Exempt | Exempt | Exempt | Exempt |
Bosnia and Herzegovina | Exempt | Exempt | Exempt | Exempt |
Botswana | $55 | 180 | 30 | Single |
Brazil | Exempt | Exempt | Exempt | Exempt |
Brunei | Exempt | Exempt | Exempt | Exempt |
Bulgaria | Exempt | Exempt | Exempt | Exempt |
Burkina Faso | $90 | 180 | 30 | Single |
Burundi | $90 | 180 | 30 | Single |
Cambodia | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Cameroon | $90 | 180 | 30 | Single |
Canada | $90 | 180 | 90 | Multiple |
Cape Verde | $90 | 180 | 30 | Single |
Cayman Islands | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Central African Republic | $90 | 180 | 30 | Single |
Chad | $55 | 180 | 30 | Single |
Chile | Exempt | Exempt | Exempt | Exempt |
China | $90 | 180 | 30 | Single |
Colombia | Exempt | Exempt | Exempt | Exempt |
Comoros | $90 | 180 | 30 | Single |
Congo, Republic of the | $90 | 180 | 30 | Single |
Congo,Democratic | $90 | 180 | 30 | Single |
Cook Islands | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Costa Rica | Exempt | Exempt | Exempt | Exempt |
Côte d'Ivoire | $90 | 180 | 30 | Single |
Croatia | $55 | 180 | 90 | Multiple |
Cuba | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Czech Republic | Exempt | Exempt | Exempt | Exempt |
Denmark | Exempt | Exempt | Exempt | Exempt |
Djibouti | $90 | 180 | 30 | Single |
Dominica | $55 | 180 | 90 | Multiple |
Dominican Republic | $55 | 180 | 90 | Multiple |
Ecuador | Exempt | Exempt | Exempt | Exempt |
Egypt | $55 | 180 | 30 | Single |
El Salvador | Exempt | Exempt | Exempt | Exempt |
Equatorial Guinea | $90 | 180 | 30 | Single |
Eritrea | $90 | 180 | 30 | Single |
Estonia | Exempt | Exempt | Exempt | Exempt |
Ethiopia | $55 | 180 | 30 | Single |
Faroe Islands | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Fiji | $55 | 180 | 30 | Single |
Finland | Exempt | Exempt | Exempt | Exempt |
France | Exempt | Exempt | Exempt | Exempt |
Gabon | $90 | 180 | 30 | Single |
Gambia | $90 | 180 | 30 | Single |
Georgia | Exempt | Exempt | Exempt | Exempt |
Germany | Exempt | Exempt | Exempt | Exempt |
Ghana | $90 | 180 | 30 | Single |
Greece | Exempt | Exempt | Exempt | Exempt |
Greek Cypriot.. | $55 | 180 | 30 | Single |
Greenland | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Grenada | $90 | 180 | 90 | Multiple |
Guadeloupe | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Guam | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Guatemala | Exempt | Exempt | Exempt | Exempt |
Guinea | $90 | 180 | 30 | Single |
Guinea-Bissau | $90 | 180 | 30 | Single |
Guyana | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Haiti | $55 | 180 | 90 | Multiple |
Honduras | Exempt | Exempt | Exempt | Exempt |
Hong Kong (BN(O)) | $55 | 180 | 90 | Multiple |
Hong Kong (S.A.R.) | Exempt | Exempt | Exempt | Exempt |
Hungary | Exempt | Exempt | Exempt | Exempt |
Iceland | Exempt | Exempt | Exempt | Exempt |
India | $90 | 180 | 30 | Single |
Indonesia | $25 | 180 | 30 | Single |
Iran | Exempt | Exempt | Exempt | Exempt |
Iraq | No Fee | 180 | 30 | Single |
Ireland | $55 | 180 | 90 | Multiple |
Israel | Exempt | Exempt | Exempt | Exempt |
Italy | Exempt | Exempt | Exempt | Exempt |
Jamaica | $55 | 180 | 90 | Multiple |
Japan | Exempt | Exempt | Exempt | Exempt |
Jordan | Exempt | Exempt | Exempt | Exempt |
Kazakhstan | Exempt | Exempt | Exempt | Exempt |
Kenya | $90 | 180 | 30 | Single |
Kiribati | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Korea, Democratic | Not Eligible | Not Eligible | Not Eligible | Exempt |
Korea, Republic of | Exempt | Exempt | Exempt | Exempt |
Kosovo | Exempt | Exempt | Exempt | Exempt |
Kuwait | $55 | 180 | 90 | Single |
Kyrgyzstan | Exempt | Exempt | Exempt | Not Eligible |
Laos | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Latvia | Exempt | Exempt | Exempt | Exempt |
Lebanon | Exempt | Exempt | Exempt | Exempt |
Lesotho | $90 | 180 | 30 | Multiple |
Liberia | $90 | 180 | 30 | Exempt |
Libya | Exempt | Exempt | Exempt | Exempt |
Liechtenstein | Exempt | Exempt | Exempt | Exempt |
Lithuania | Exempt | Exempt | Exempt | Exempt |
Luxembourg | Exempt | Exempt | Exempt | Exempt |
Macao (S.A.R.) | Exempt | Exempt | Exempt | Exempt |
Macedonia | Exempt | Exempt | Exempt | Exempt |
Madagascar | $55 | 180 | 30 | Single |
Malawi | $90 | 180 | 30 | Single |
Malaysia | Exempt | Exempt | Exempt | Exempt |
Maldives | $55 | 180 | 90 | Multiple |
Mali | $55 | 180 | 30 | Single |
Malta | No Fee | 180 | 90 | Multiple |
Marshall Islands | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Martinique | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Mauritania | $90 | 180 | 30 | Single |
Mauritius | $55 | 180 | 30 | Multiple |
Mayotte | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Mexico | $30 | 180 | 30 | Single |
Micronesia, Federated | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Moldova | $55 | 180 | 30 | Multiple |
Monaco | Exempt | Exempt | Exempt | Exempt |
Mongolia | Exempt | Exempt | Exempt | Exempt |
Montenegro | Exempt | Exempt | Exempt | Exempt |
Morocco | Exempt | Exempt | Exempt | Exempt |
Mozambique | $90 | 180 | 30 | Single |
Myanmar | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Palestine | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Panama | Exempt | Exempt | Exempt | Exempt |
Papua New Guinea | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Paraguay | Exempt | Exempt | Exempt | Exempt |
Peru | Exempt | Exempt | Exempt | Multiple |
Philippines | $55 | 180 | 30 | Single |
Poland | $55 | 180 | 90 | Multiple |
Portugal | $55 | 180 | 90 | Multiple |
Puerto Rico | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Qatar | $55 | 180 | 90 | Multiple |
Réunion | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Romania | Exempt | Exempt | Exempt | Exempt |
Russian Federation | Exempt | Exempt | Exempt | Exempt |
Rwanda | $55 | 180 | 30 | Single |
Saint Kitts and Nevis | Exempt | Exempt | Exempt | Exempt |
Saint Lucia | $55 | 180 | 90 | Multiple |
Saint Vincent and the.. | $55 | 180 | 90 | Multiple |
Samoa | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
San Marino | Exempt | Exempt | Exempt | Exempt |
São Tomé and Príncipe | $90 | 180 | 30 | Single |
Saudi Arabia | $90 | 180 | 90 | Multiple |
Senegal | $50 | 180 | 30 | Single |
Serbia | Exempt | Exempt | Exempt | Exempt |
Seychelles | Exempt | Exempt | Exempt | Exempt |
Sierra Leone | $55 | 180 | 30 | Single |
Singapore | Exempt | Exempt | Exempt | Exempt |
Slovakia | Exempt | Exempt | Exempt | Exempt |
Slovenia | Exempt | Exempt | Exempt | Exempt |
Solomon Islands | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Somalia | $55 | 180 | 30 | Single |
South Africa | $30 | 180 | 30 | Multiple |
South Sudan | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Spain | $55 | 180 | 90 | Multiple |
Sri Lanka | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Sudan | $90 | 180 | 30 | Single |
Suriname | $90 | 180 | 30 | Single |
Swaziland | $55 | 180 | 30 | Single |
Sweden | Exempt | Exempt | Exempt | Exempt |
Switzerland | Exempt | Exempt | Exempt | Exempt |
Syria | Exempt | Exempt | Exempt | Exempt |
Taiwan | Gratis (No Fee) | 180 | 30 | Single |
Tajikistan | Exempt | Exempt | Exempt | Exempt |
Tanzania | $90 | 180 | 30 | Single |
Thailand | Exempt | Exempt | Exempt | Exempt |
Togo | $55 | 180 | 30 | Single |
Tonga | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Trinidad and Tobago | Exempt | Exempt | Exempt | Exempt |
Tunisia | Exempt | Exempt | Exempt | Exempt |
Turkish Republic Of... | Exempt | Exempt | Exempt | Exempt |
Turkmenistan | Exempt | Exempt | Exempt | Exempt |
Turks and Caicos Islands | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Tuvalu | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
U.S.A | $55 | 180 | 90 | Multiple |
Uganda | $90 | 180 | 30 | Single |
Ukraine | Exempt | Exempt | Exempt | Exempt |
United Arab Emirates | $90 | 180 | 90 | Multiple |
United Kingdom | $55 | 180 | 90 | Multiple |
Uruguay | Exempt | Exempt | Exempt | Exempt |
Uzbekistan | Exempt | Exempt | Exempt | Exempt |
Vanuatu | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Vatican | Exempt | Exempt | Exempt | Exempt |
Venezuela | Exempt | Exempt | Exempt | Exempt |
Vietnam | $90 | 180 | 30 | Single |
Yemen | $90 | 180 | 30 | Single |
Zambia | $90 | 180 | 30 | Single |
Zimbabwe | $55 | 180 | 30 | Single |
Apply Now |